Services

Home Flange End Covers

Flange End Covers

The PCD fitting four-legged type is a commonly used flange end protector, featuring four legs that firmly attach to the PCD holes of the flanges. The main body of the cap is designed to safeguard the serrated surface of the flange.


PLASTIC END COVERS FOR ANSI # 150 R/F (RAISED FACE) FLANGE

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
½” 150 60.3 35 16
¾” 150 69.9 43 16
1” 150 79.4 51 16
11/4” 150 88.9 63.5 15.9
1 ½” 150 98.4 73 16
2” 150 120.7 92 19
2 ½” 150 139.7 105 19
3” 150 152.4 127 19
4” 150 190.5 157 19
5” 150 216.0 186 22
6” 150 241.3 216 22.2
8” 150 298.5 270 25.4
10” 150 362 324 25.4
12” 150 432 381 25.4
14” 150 476 413 29
16" 150 539.7 469.9 28.6
18" 150 577.8 533.4 31.7
20" 150 635.0 635.0 635.0
24" 150 749.3 692.1 34.9
30” 150 914.4857.2 857.2


PLASTIC END COVERS FOR ANSI # 300 R/F (RAISED FACE) FLANGE.

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
½” 300/600 66.7 35 16
¾” 300/600 82.5 43 19
1” 300/600 88.9 51 19
11/4” 300/600 98.4 114.3 127
1 ½” 300/600 149.2 73 22.2
2” 300/600 168.3 92 19
2 ½” 300/600 200 105 22.2
3” 300/600 269.9 127 22.2
4” 300 330.2 157 22.2
5” 300 235 186 22.2
6” 300 387.5 216 22.2
8” 300 451 270 25.4
10” 300 362 324 28.6
12” 300 514.5 381 31.8
14” 300 476 413 32
16’’ 300 571.5 469.9 34.9
18’’ 300 628.6 533.4 34.9
20’’ 300 685.8 584.2 34.9
24’’ 300 812.8 692.1 41.6
30” 300 996.9 857.2 47.6
Please Note : End Covers from ½” to 3” for Class 300 and 600 are common

PLASTIC END COVERS FOR CLASS # 600 RTJ (RING JOINT) FLANGE.

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
1” 600 88.9 51 19
2” 600 127 108.8 19
3” 600 168.3 127 22.2
4” 600 215.9 176.25 25.4
6” 600 292.1 24.8 28.6
8” 600 349.2 309.3 31.7
10” 600 431.8 357.1 34.9
12” 600 489 414.25 34.9
16” 600 603.2 412.0 41.3
18” 600 654.0 533.4 44.4
20” 600 723.9 584.2 44.4
24”600 838.2 692.1 50.8
30”600 1022.3 857.2 54.00

Please Note : End Covers from ½” to 3” for Class 300 and 600 are common

PLASTIC END COVERS FOR CLASS # 900 (R/F)

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
½’’ 900 82.6 35.05 22.4
¾’’ 900 88.9 42.93 22.4
1” 900 101.6 71.5 25.4

PLASTIC END COVERS FOR CLASS # 900 (R/F AND RTJ)

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
1 ½’’ 900 124 73.15 28.4
2” 900 165 109 25.4
3” 900 190.5 156.9 25.4
4” 900 234.9 182 31.7
6” 900 317.5 242.8 31.7
8” 900 393.7 309.3 38.1
10” 900 469.6 363.5 38.1
12” 900 533.4 420.6 38.1

Please Note: We can use RTJ End Covers for Raised Face Flanges also

PLASTIC END COVERS FOR CLASS # 1500 (R/F)

SIZE CLASS P C D RAISED FACE DIA DRILL DIA.
½’’ 1500 82.6 35.05 22.4
¾’’ 1500 88.9 42.93 22.4
1” 1500 101.6 60.1 60.1

Please Note : We can use RTJ End Covers for Raised Face Flanges also

PLASTIC END COVERS FOR CLASS # 1500 (R/F AND RTJ)

SIZE Class P C D RAISED FACE DIA DRILL DIA.
¾’’ 2500 95.3 42.9 22.4
1” 2500 108 82.5 25.4
2” 2500 171.4 141 28.6
3” 2500 228.6 169.5 34.9
4” 2500 273.0 204 41.3
10” 2500 539.7 363.5 66.7
12” 2500 619.1 571.5 73

Please Note : We can use RTJ End Covers for Raised Face Flanges also

PLASTIC END COVERS FOR CLASS # 2500 (RF AND RTJ CAP)

SIZE Class P C D RAISED FACE DIA DRILL DIA.
6” 2500 368.3 249.2 54
8” 2500 438.1 319 54